Friday, September 10, 2010
   
Text Size

WMRMYC Inc Commodores Cup 2008-09

The Commodores Cup is a perpetual trophy which was donated to the Wynnum Manly Radio Model Yacht Club Inc in 2008, by Commodore John McLachlan, to recognize the member skipper with the best overall handicap score each year.

 

The scoring is taken from : The lowest gross handicap score (with no race day disgards) for the 6 Winter Handicap series and the 6 Summer Handicap series of each sailing calendar year.

 

Then an allowance is made of one disgard from the Winter series and one disgard from the Summer series.

 

These two disgards were to enable more skippers to be competitive by allowing them to miss one race day from each series.

 

This year is the inaugural year, 2009, and the results are

 

Third Place with 577.94 points is Andrew Milne

 

Second Place with 566.15 points is Allen Penman

 

and in First Place with 542.1 points is John McLachlan

 

Congratulations and well done to all participants

WMRMYC Inc  Winter Handicap 2008 WMRMYC Inc  Summer Handicap 2008/09  
  Name RD1 RD2 RD3 RD4 RD5 RD6 Gross W Total RD1 RD2 RD3 RD4 RD5 RD6 Gross S Total Overall
1st John McLachlan 61 64 49 53.9 58.8 58.9 345.6 281.6 52.2 55.6 51.1 48.3 74.4 53.3 335 260.5 542.1
2nd Allen Penman 47 57 52 63.7 72.2 52.2 344.1 271.9 47.8 140 46.7 62 62.2 75.6 434.2 294.2 566.15
3rd Andrew Milne 47 71 40 83.5 180 54.4 475.9 295.9 58.9 65 73.3 47 51.1 60 355.3 282 577.94
4th Dennis Patterson 140 55 40 62.6 80 48.9 426.5 286.5 38.9 55.6 53.3 107 92.2 70 417 310 596.49
5th Peter Kampe 42 56 35 72.6 75.5 58.9 340 264.5 130 59 53.3 52 71 170 535.3 365.3 629.82
6th Jack Ford 68 72 31 52.8 80 150 453.8 303.8 130 140 66.7 47 65.6 66.7 515.9 375.9 679.7
7th Des Nelson 53 51 180 170 84.4 60 598.4 418.4 130 56.7 72.2 60 64.4 60 443.3 313.3 731.73
8th Bernie Coogan 140 150 53 53.9 80 64 540.9 390.9 64.4 100 69 150 72.2 80 535.7 385.7 776.56
9th Ian Caverswall 140 170 55 52.8 75.5 60 553.3 383.3 43.3 65.6 114.4 57 160 170 610.3 440.3 823.59
10th Tony Grey 62 63 53 82.5 85 70 415.5 330.5 55.6 96.7 170 150 160 66.7 698.9 528.9 859.4
11th Eddie Cowell 140 64 180 68 76 47.8 575.8 395.8 130 140 170 52 45 170 707 537 932.78
12th Stuart Martin 140 170 180 90 44.4 150 774.4 594.4 130 54.4 98 57.4 68.9 68.9 477.6 347.6 942
13th Bernie Cornish 71 78 41 170 180 68.9 608.9 428.9 45.6 140 170 150 65.6 170 741.1 571.1 1000
14th Gil Walker 57 47 44 67.1 78.8 150 443.9 293.9 130 140 170 150 160 170 920 750 1043.9
15th John Warlow 48 73 180 170 64 150 685 505 130 72.2 78.9 150 160 170 761.1 591.1 1096.1
16th Brad Ginnivan 140 60 82 68.2 180 80 610.2 430.2 130 140 90 150 160 170 840 670 1100.2
17th Mike Freebairn 40 170 44 170 102 150 676 506 130 94 170 150 160 74 778 608 1114
18th Bill Butler 140 170 180 106 75 150 821 641 53.3 140 170 54 67 170 654.3 484.3 1125.3
19th Clive Brooks 140 170 180 170 180 150 990 810 41.1 140 75.6 150 127.8 61.1 595.6 445.6 1255.6
20th Michael Retchford 140 170 51 170 180 150 861 681 130 140 170 150 160 170 920 750 1431
21st John Chapman 140 170 180 170 180 150 990 810 130 140 67 150 160 170 817 647 1457
22nd Mark Colbourne 140 170 180 170 180 150 990 810 130 140 170 150 160 73.3 823.3 653.3 1463.3

Disclaimer

Important: All info contained on this site is provided in good faith as a general reference source only.

It is the responsibility of the user to confirm all dates, events, times, locations and specifications with the respective clubs and/or individuals. E. & O.E.

Prepared by : Eduard COWELL 2009

Login Form