QLD State Events
South Queensland 10R Championship 09
South Queensland 10R Championship 09
It was a cool not too windy Queensland winter day which greeted nine 10R skippers for the South Queensland 10R 2009 Championship at Carbrook.
Not so kind was the wind direction which twitched from South East to South West and gave the PRO Bill Clancy a problem trying to set courses every time the wind changed direction. At one stage the boat crew setting the course where doing as many laps of the course as the boats did between course changes. After several races and changes the wind finally settled down although not completely constant but allowed every one to get down to the serious business in hand.
Bill Wright set the pace right from the start with five straight wins and continued to win races consistently for the rest of the event. In the early races Kevin Skues was always not too far from the top of the ladder with Ross Capper and Victorian entrant David Thomas getting into the act as well.
As the day progress, the Mexican from over two borders gradually got his act together but just couldn't get that extra something to give Bill Wright a close run for the money.
The final scores shows the unbeatable margin Bill built up with David Thomas, second, heading off Kevin Skues who came in for third.
Ross Capper was going well early but slowly slid down the line. Ron Hosking did likewise. Ian Thompson and the rest of the boys all had their moments of glory but nothing was going to stop Bill Wright taking the final bow.
In all an enjoyable day at the office..
| Pos | Skipper | # | Design | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Bill Wright | 34 | NRW10B | 24 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 8 | 1 | 7 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | David Thomas | 88 | Blade | 50 | 3 | 8 | 6 | 4 | 6 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 5 | 2 | 1 | 5 | 3 | 2 | 3 | 2 | 3 |
| 3 | Kevin Skues | 19 | KRS | 59 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 2 | 7 | 2 | 4 | 7 | 3 | 2 | 3 | 4 |
| 4 | Ross Capper | 98 | Les Brown | 79 | 6 | 3 | 5 | 2 | 2 | 7 | 4 | 7 | 7 | 3 | 7 | 4 | 9 | 1 | 3 | 8 | 3 | 2 | 2 | 4 | 7 | 5 | 2 |
| 5 | Ron Hosking | 33 | Walicki | 93 | 4 | 9 | 2 | 5 | 5 | 3 | 9 | 6 | 3 | 6 | 6 | 3 | 2 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 4 | 7 | 6 |
| 6 | Adrian Banwell | 52 | Patterson 1 | 97 | 5 | 4 | 3 | 8 | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 5 | 7 | 6 | 4 | 7 | 5 | 4 | 5 |
| 7 | Ian Thompson | 133 | Fannin's Thing | 109 | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 5 | 8 | 8 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 8 | 6 | 5 | 6 | 6 | 7 |
| 8 | Jeffrey Watt | 85 | Les Brown | 149 | 8 | 7 | 8 | 10 | 8 | 9 | 6 | 9 | 6 | 7 | 8 | 7 | 9 | 8 | 8 | 4 | 8 | 7 | 8 | 8 | 8 | 8 | 8 |
| 9 | Tom Butler | 25 | Tasman | 192 | 10 | 5 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |


