Friday, September 10, 2010
   
Text Size

Central Queensland IOM Champs

Bundaberg on the 25th and 26th July 2009.

 Day 1 - 28 starters fronted up for the event in the Bundaberg Botanic Gardens on the weekend.  The OD Ian Ashe had a trying time setting a course in the light SW to SE wind. Ian Walker showed the way with Paul Jones and Glen Foley following on the first day.  A group of four sailors alternated between A and B Fleets consisting of Tony Fannin, Peter Morris, Yeoman Sands and John McLachlan.  After lunch the wind settled into the SE quarter with Dennis McLoughlin from Tasmania, Dave Turton and Grant Cooper moving up the ladder behind the leaders.  Saturday night a get together at the Western Suburbs League Club provided a good evening for all.
 
Day 2 - The wind was light and variable from the SE to E.  Racing got under way at 9.30am after the OD had managed to set a suitable course ably assisted by Des Randall in the dinghy.  David Black and Gil Walker sorted out the fleet placings with B fleet first up on the water.  The same group of sailors attempting to make it up into A fleet.  Paul Jones moved into the lead with Allan Walker in second and Glen Foley in third by lunchtime.  Dennis McLaughlin had a mixed day dropping back into B Fleet, the big improver being Cassie Midgley also from Tasmania. Paul O'Neal, Grant Cooper, Roger Taylor and Peter Morris were having a hard time staying in A Fleet.  The final result was, Paul Jones winning, Glen Foley second and Allan Walker third.  Thanks going to the Bundaberg Radio Sailing Club and helpers for putting on a great event and to Ian Ash for doing a great job as OD.  Racing finished at 2.30pm with prizegiving at 3pm letting entrants get on the road for home.
 
Maureen Sands
 
Pos Skipper Sail # Design Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Paul Jones 8 Madmax 27 2 9 2 4 2 3 1 3 1 3 3 1 5 1 1 1 3
2 Glenn Foley 195 Bag 59 4 2 9 2 14 6 6 5 2 8 1 6 1 7 8 9 1
3 Allan Walker 26 Mad Max 61 3 1 1 5 1 2 3 12 7 2 15 11 7 11 3 5 10
4 David Turton 9 Mad Max 62 1 7 8 8 3 7 11 1 3 1 8 9 13 5 4 2 4
5 Greg Torpy 172 Cockatoo 02 74 2 15 3 15 4 1 2 4 4 4 17 7 8 4 10 7 14
6 Josh Torpy 114 Cockatoo 02 77 5 8 5 6 11 8 5 10 6 5 5 2 11 2 13 4 6
7 Tom Butler 27 Widget 84 4 6 4 16 9 10 4 2 12 11 11 3 4 3 5 8 13
8 Grant Cooper 115 Cockatoo 08 91 7 12 7 1 6 5 10 11 9 7 9 12 14 12 2 3 2
9 Denis McLoughlin 36 Topiko 93 8 3 6 3 5 12 9 8 16 15 6 14 9 6 7 6 5
10 Mark Paterson 73 Cockatoo 02 114 10 21 12 10 10 4 8 7 5 13 7 4 10 10 9 11 9
11 Cassie Midgley 15 Italico 129 3 4 15 14 17 15 13 9 10 6 14 18 3 9 12 10 7
12 David Laurie U4 Mutiny 157 6 5 11 11 8 14 7 6 11 17 21 17 19 17 16 12 16
13 Paul O'Neal 231 Triple Crown 158 11 10 13 9 7 9 12 14 18 12 2 15 17 15 18 23 12
14 John McLachlan 40 V5 178 9 19 23 21 24 17 20 15 21 10 4 8 2 16 6 16 15
15 Peter Morris 31 Pikanto 184 9 17 18 18 13 18 17 13 8 14 19 10 12 13 29 14 8
16 Roger Taylor 85 Mad Max 188 10 11 10 12 12 13 19 22 19 21 13 20 6 8 14 21 21
17 Yeoman Sands 61 Boss 209 8 20 22 17 18 16 18 17 13 9 12 13 15 19 17 17 22
18 Clyde Rogers 30 Mutiny 220 6 13 20 7 16 22 16 18 20 19 17 16 22 22 19 22 11
19 Tony Fannin 44 Matrix 221 5 16 21 13 21 11 14 16 14 24 22 23 23 21 11 13 27
20 Mark Harris 24 V6 235 7 27 17 22 19 19 21 19 15 22 10 5 16 23 20 24 26
21 Mark Hardy 116 Cockatoo 08 246 1 14 28 20 15 23 22 21 17 17 26 22 20 18 25 19 17
22 John Preston 6 Matrix 255 12 18 14 19 20 24 24 29 22 20 20 19 24 14 15 20 18
23 Richard Burns 72 Molo 279 15 25 19 23 23 21 15 23 24 18 24 21 18 20 21 18 25
24 Terry Riley 13 Pashon 293 15 28 17 24 25 28 23 20 23 23 18 24 21 25 22 15 23
25 Matthew Jackson 800 Disco 327 12 26 24 28 22 20 25 24 25 28 25 26 27 27 24 27 20
26 Frank Arrowsmith 56 Ghost 340 11 24 27 25 26 27 27 27 26 26 29 25 26 26 27 25 19
27 Merv Muir 48 M&M Craft 344 15 23 26 27 29 25 28 26 29 25 23 28 25 24 23 26 28
28 Stephen McMillan 147 Italico 348 13 22 25 26 27 26 26 25 27 27 27 27 28 28 26 28 24

 

Disclaimer

Important: All info contained on this site is provided in good faith as a general reference source only.

It is the responsibility of the user to confirm all dates, events, times, locations and specifications with the respective clubs and/or individuals. E. & O.E.

Prepared by : Eduard COWELL 2009

Login Form