QLD State Events
S/QLD Marblehead Championship - 4th Oct 09
S/QLD Marblehead Championship - 4th Oct 09
| 2009 South Queensland Marblehead Championship | ||||||||||||||||||||||||
| Hosted by Pine Rivers Radio Yacht Club | ||||||||||||||||||||||||
| 4th October at Lakeside Motor Raceway Kurwongbah | ||||||||||||||||||||||||
| Skipper | Place | Sail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | S/Total | Discard | Total |
| Tom Butler | 1 | 25 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 27 | 7 | 20 |
| Peter Davidson | 2 | 174 | 1 | 2 | 5 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 8 | 10 | 2 | 3 | 1 | 2 | 2 | 1 | 6 | 52 | 18 | 34 |
| Bill Wright | 3 | 34 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 5 | 7 | 3 | 2 | 2 | 51 | 12 | 39 |
| Yeoman Sands | 4 | 61 | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 2 | 10 | 4 | 3 | 7 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 75 | 17 | 58 |
| Ray Nasmith | 5 | 49 | 5 | 10 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 1 | 4 | 4 | 4 | 5 | 3 | 79 | 16 | 63 |
| Bruce Frazer | 6 | 6 | 10 | 5 | 8 | 6 | 6 | 6 | 5 | 8 | 4 | 7 | 7 | 3 | 7 | 8 | 7 | 6 | 6 | 7 | 5 | 109 | 18 | 91 |
| Bruce Chapman | 7 | 82 | 6 | 6 | 7 | 8 | 10 | 10 | 8 | 9 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 8 | 7 | 6 | 7 | 130 | 20 | 110 |
| Bob Worton | 8 | 74 | 7 | 7 | 6 | 7 | 7 | 7 | 9 | 6 | 7 | 9 | 6 | 5 | 9 | 7 | 8 | 5 | 10 | 8 | 8 | 138 | 19 | 119 |
| Steve Louli | 9 | 75 | 10 | 8 | 9 | 10 | 10 | 8 | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 9 | 145 | 20 | 125 |
Arriving at the Queensland 2009 Marblehead championship site, via entry to the Queensland international raceway. “Lakeside” was a pleasant surprise of a very sailable venue.
Organizational skills went into top gear. Bob Warton professionally aided by Bill Wheatley, Dean Perro, Bruce Chapman, Steve Lovli. Set up the mobile skippers launching jetty, reversed into the lake by Bobs 4 wd. Ray Naismith erected two fine large shade shelters with little assistance. All this happened in a very short time.
Sailable conditions changed marginally at course settings, when Ken Smith (OOD) with wind directional gauge, aided by the excellent boat crew Bill and Dean set the starting line and course buoys. This boat crew deserves special mention. They stayed in the recovery boat on the water for most of the regatta, changing courses, A huge assistance to {OOD}, also de weeding boats very regularly. Thank you both immensely.
Morning sailing started at 10-15 with a 5 to 10 knot se breeze. A few course changes were made as the wind was shifting up to 40 degrees at times. A few Problems arose during the morning with rigs and electrical gremlins showing up. Those skippers showed improvement in the afternoon, which was very good to see.
Morrie Cook presented a very delectable sausage sizzle with all the trimmings tea coffee cold drinks and water on time for 12-00 lunch for all skippers and helpers. Morrie in the afternoon operated the starting tape, big help to OOD thanks Morrie.
Afternoon sailing 12-30 start with the wind easing of with a few nasty gusts appearing. All the skippers were adapting to the conditions. Apart from a few minor infringements, Port tack starts and occasional buoy fouling, wind shifts stalling boats. All skippers improved even the morning disadvantaged to a competitive well sailed Finnish. Thanks so much to all skippers for a very successful regatta.
Written by peter Nivan



