QLD State Events
QLD State Events
South Queensland IOM Championship 2009
QLD State Events
South Queensland IOM Championship 2009
South Queensland IOM Championship 2009
| South Queensland IOM Championship 2009 | ||||||||||||||||||||||||||||
| 10th - 11th October 2009 | ||||||||||||||||||||||||||||
| Hosted by Moreton Radio Yacht Squadron | ||||||||||||||||||||||||||||
| Pos | Skipper | Sail # | Design | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 1 | Brad Johnston | 87 | Mad Max | 49 | 1 | 5 | 1 | 5 | 8 | 3 | 2 | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 6 | 2 | 3 | 1 | 3 | 5 | 2 | 2 | 8 | 1 |
| 2 | Tom Butler | 27 | Obsession | 58.5 | 1 | 2 | 4.5 | 9 | 5 | 6 | 5 | 7 | 1 | 5 | 5 | 3 | 1 | 5 | 1 | 5 | 17 | 2 | 2 | 1 | 12 | 1 | 1 | 2 |
| 3 | Mark Paterson | 73 | Cockatoo | 82 | 3 | 1 | 2 | 1 | 1 | 2 | 7 | 3 | 3 | 1 | 8 | 14 | 12 | 2 | 17 | 3 | 2 | 9 | 11 | 12 | 3 | 6 | 3 | 11 |
| 4 | Malcolm Kamp | 92 | V5 | 84 | 4 | 6 | 5 | 6 | 2 | 1 | 3 | 6 | 2 | 3 | 10 | 13 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 8 | 10 | 9 | 4 | 4 |
| 5 | Allan Walker | 26 | Mad Max | 104 | 6 | 4 | 3 | 3 | 6 | 4 | 9 | 13 | 11 | 10 | 9 | 7 | 16 | 12 | 7 | 1 | 7 | 8 | 1 | 2 | 1 | 3 | 10 | 3 |
| 6 | Tim Brown | 184 | Punk | 112.8 | 3 | 10 | 14 | 13 | 7 | 5 | 10 | 2 | 5 | 4 | 2 | 8 | 6 | 4 | 5 | 7 | 6.8 | 10 | 6 | 9 | 5 | 5 | 6 | 7 |
| 7 | Glen Foley | 195 | Bag | 116 | 2 | 7 | 6 | 7 | 3 | 9 | 1 | 5 | 9 | 14 | 11 | 15 | 13 | 11 | 4 | 9 | 11 | 6 | 4 | 3 | 8 | 4 | 2 | 5 |
| 8 | Lindsay Walker | 48 | Widget | 131 | 4 | 9 | 12 | 8 | 4 | 8 | 4 | 9 | 8 | 7 | 12 | 2 | 4 | 8 | 2 | 8 | 9 | 11 | 7 | 10 | 7 | 8 | 9 | 6 |
| 9 | Andrew Milne | 125 | Isis | 163 | 7 | 12 | 10 | 11 | 15 | 12 | 11 | 15 | 6 | 8 | 1 | 1 | 3 | 3 | 8 | 11 | 8 | 12 | 12 | 7 | 6 | 14 | 17 | 17 |
| 10 | Roger Taylor | 85 | Mad Max | 177 | 5 | 8 | 11 | 16 | 14 | 10 | 14 | 4 | 7 | 9 | 13 | 12 | 11 | 7 | 12 | 12 | 12 | 5 | 14 | 4 | 9 | 7 | 11 | 8 |
| 11 | Brett Osborn | 79 | Icesob | 181 | 2 | 3 | 7 | 12 | 17 | 7 | 12 | 12 | 12 | 16 | 6 | 9 | 9 | 11 | 9 | 13 | 1 | 7 | 9 | 15 | 15 | 17 | 17 | 10 |
| 12 | John McLachlan | 40 | V5 | 194 | 6 | 14 | 16 | 15 | 12 | 15 | 6 | 8 | 10 | 6 | 3 | 5 | 7 | 9 | 16 | 14 | 14 | 14 | 8 | 11 | 11 | 10 | 13 | 13 |
| 13 | Richard Harradine | 84 | Mojo | 199 | 5 | 11 | 4 | 2 | 11 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 10 | 5 | 4 | 10 | 6 | 4 | 11 | 5 | 9 |
| 14 | Bill Butler | 33 | TS 2 | 219 | 7 | 13 | 15 | 10 | 11 | 14 | 8 | 11 | 13 | 11 | 7 | 6 | 8 | 14 | 11 | 15 | 16 | 15 | 15 | 14 | 13 | 12 | 7 | 14 |
| 15 | Bradley Ginnivan | 173 | The Concord | 245 | 8 | 17 | 9 | 4 | 9 | 11 | 17 | 10 | 16 | 13 | 14 | 11 | 11 | 16 | 16 | 6 | 6 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| 16 | Glen Fitzgerald | 15 | Pikanto | 255 | 8 | 15 | 13 | 14 | 13 | 13 | 13 | 14 | 14 | 12 | 15 | 11 | 14 | 13 | 13 | 16 | 15 | 13 | 13 | 13 | 14 | 13 | 12 | 12 |



.jpg)