Friday, September 10, 2010
   
Text Size

WMRMYC Inc. Club Championships, Carbrook - 29th Nov 09

                

Wynnum Manly Radio Model Yacht Club (Inc)
WMRMYC Inc. Club Championships, Carbrook -  29th November 09
POS NAME # R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Gross Drops Score
1 TOM BUTLER 27 4 8 3 4 3 1 4 2 1 2 5 3 1 8 1 2 52 21 31
2 PETER KAMPE X 5 1 2 1 5 3 2 1 7 4 2 6 6 2 2 3 52 19 33
3 TONY GRAY 81 3 5 1 6 4 8 13 13 3 1 8 4 5 1 4 1 80 34 46
4 ANDREW MILNE 125 1 4 9 2 11 4 1 7 4 7 1 7 7 3 3 6 77 27 50
5 JOHN McLACHLAN 40 7 2 10 7 7 2 7 5 6 3 4 1 2 5 7 7 82 24 58
6 EDDIE COWELL 55 6 3 4 3 2 5 6 3 2 5 9 13 13 13 13 13 113 39 74
7 TONY CORDARO 51 2 13 7 8 6 7 8 8 9 8 3 5 8 6 5 8 111 30 81
8 DENNIS PATTERSON 123 9 6 8 10 8 9 5 6 10 9 6 2 9 4 6 4 111 29 82
9 SCOTT WHARTON 77 10 7 6 9 9 10 3 4 5 13 7 8 3 7 13 5 119 36 83
10 IAN ASHE 92 8 10 5 5 1 6 9 9 8 13 13 13 4 13 8 13 138 39 99
11 STUART MARTIN 48 11 9 11 11 10 12 10 10 11 6 10 13 13 13 13 13 176 39 137
12 BERNIE COOGAN 30 12 11 12 12 12 11 13 13 13 13 13 13 13 13 13 13 200 39 161

Twelve skippers competed in B rig in wind gusting to 16.8 knots but fairly consistantly NNW to NNE all day. The Clubs new Port/Starboard infringement penalty of two 360 degree turns was in force. Ian Ashe recorded the temperature at 38.6 degrees and two skippers retired due the heat. A very pleasant day sailed in a very gentlemanly manner. Thankyou to all participants. Just two points between 1st and 2nd places. The wind gradually eased but no-one changed rigs for the sixteen recorded races.

Thankyou to Bo Bijker who was OOD and Gil Walker for scoring and Allan Burgess for helping. There was a voucher for a suit of Clive Brooks Sails raffled and Tony Grey was the winner. Thankyou Clive! A huge thunderstorm with hail came through half an hour after we had finished.

Disclaimer

Important: All info contained on this site is provided in good faith as a general reference source only.

It is the responsibility of the user to confirm all dates, events, times, locations and specifications with the respective clubs and/or individuals. E. & O.E.

Prepared by : Eduard COWELL 2009

Login Form