QLD State Events
QLD State Events
Queensland 10R Championship - 5th Dec 09
QLD State Events
Queensland 10R Championship - 5th Dec 09
Queensland 10R Championship - 5th Dec 09

| Pos | Skipper | Sail # | Design | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 1 | Jeff Byerley | 14 | R10 6 | 18 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Tom Butler | 25 | Tasman | 42 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 11 | 3 | 4 | 11 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Ross Capper | 98 | Les Brown | 75 | 1 | 2 | 3 | 6 | 5 | 4 | 6 | 2 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 11 |
| 4 | Ron Hosking | 33 | Walicki | 77 | 7 | 6 | 4 | 5 | 4 | 7 | 8 | 5 | 6 | 2 | 3 | 4 | 6 | 2 | 4 | 4 | 4 | 3 | 6 | 5 | 4 |
| 5 | Roger Margot | 35 | Mark Paterson | 78 | 11 | 5 | 6 | 2 | 6 | 6 | 7 | 4 | 2 | 8 | 4 | 3 | 7 | 3 | 3 | 6 | 6 | 4 | 5 | 3 | 3 |
| 6 | Adrian J Banwell | 52 | Paterson 1 | 94 | 6 | 11 | 11 | 7 | 3 | 3 | 5 | 6 | 7 | 5 | 2 | 7 | 3 | 7 | 5 | 3 | 7 | 7 | 7 | 6 | 5 |
| 7 | Mike Austin | 73 | Paterson 1 | 106.7 | 5 | 7 | 5 | 8 | 11 | 11 | 3 | 6.7 | 8 | 7 | 5 | 6 | 4 | 6 | 7 | 7 | 5 | 6 | 4 | 7 | 11 |
| 8 | Kevin Skues | 19 | KR5 | 137 | 4 | 4 | 7 | 4 | 11 | 5 | 4 | 3 | 4 | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 9 | Jeffrey Watt | 85 | Les Brown | 172 | 8 | 8 | 8 | 9 | 7 | 8 | 9 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| 10 | Ian Thompson | 133 | Fannin's Thing | 198 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Ten 10Rs competed in the Queensland Championship held at Emerald Lakes on 5th December. The one day event was hosted by Paradise Radio Yacht Club and was sailed in moderate 15 to 18 knot conditions. Jeff Byerley was a clear winner with a worst result of one second place. Tom Butler sailed consistently for second place. Competition between Ross Capper, Ron Hoskins and Roger Matgot for third place was keen with only three points separating them at the end. Ross finished up taking third place.


