Race Results
MRYS Inc
MRYS 2010 Opening Day IOM Scratch - 24th Jan
MRYS Inc
MRYS 2010 Opening Day IOM Scratch - 24th Jan
MRYS 2010 Opening Day IOM Scratch - 24th Jan
| No of Entries: | MRYS 2010 Opening Day IOM Scratch | ||||||||||||||||||||
| Name | Sail | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Gross | Disc | Final | Place |
| Knuckles | 75 | 5 | 1 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 31 | 13 | 18 | ** |
| Andrew Milne | 125 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 3 | 7 | 43 | 15 | 28 | =1 |
| Tom Butler | 27 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | 8 | 2 | 6 | 46 | 18 | 28 | =1 |
| John McLachlan | 40 | 4 | 3 | 4 | 4 | 6 | 6 | 1 | 4 | 7 | 5 | 8 | 7 | 4 | 3 | 4 | 1 | 70.5 | 22 | 48.5 | 3 |
| Brian Lever | 42 | 2 | 7 | 5 | 7 | 5 | 4 | 8 | 5 | 10 | 6 | 7 | 3 | 7 | 4 | 5 | 4 | 89 | 25 | 64 | 4 |
| Ross ? | 73 | 8 | 5 | 7 | 6 | 4 | 7 | 6 | 9 | 8 | 5 | 3 | 5 | 9 | 6 | 9 | 5 | 102 | 27 | 75 | ** |
| Glen Fitzgerald | 15 | 6 | 6 | 6 | 5 | 7 | 5 | 9 | 7 | 6 | 4 | 6 | 8 | 6 | 7 | 7 | 9 | 104 | 26 | 78 | 5 |
| Ian Gilmour | 74 | 9 | 8 | 8 | 9 | 9 | 9 | 4 | 6 | 5 | 10 | 5 | 6 | 8 | 5 | 6 | 3 | 110 | 28 | 82 | 6 |
| Ron Aitken | 12 | 7 | 9 | 9 | 8 | 8 | 8 | 7 | 8 | 4 | 7 | 9 | 5 | 9 | 9 | 8 | 8 | 123 | 27 | 96 | 7 |


