Race Results
WMRMYC Inc
JL Sullivan Trophy 2010
WMRMYC Inc
JL Sullivan Trophy 2010
JL Sullivan Memorial Trophy - 30th May 10
| Wynnum Manly Radio Model Yacht Club (Inc) | ||||||||||||||||||||||
| JL Sullivan Memorial Trophy - 30th May 2010 | ||||||||||||||||||||||
| POS | NAME | # | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Gross | Drops | Score | Max H'Cap |
| 1 | BO BYKER | 57 | 9 | 4 | 3 | 4 | 6 | 1 | 4 | 3 | 3 | 4 | 6 | 2 | 1 | 7 | 5 | 1 | 63 | 22 | 41 | 70 |
| 2 | JOHN MCLACHLAN | 40 | 2 | 3 | 7 | 6 | 3 | 2 | 8 | 7 | 6 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 66 | 22 | 44 | 80 |
| 3 | BERNIE CORNISH | 76 | 6 | 1 | 2 | 2 | 9 | 4 | 2 | 8 | 9 | 5 | 5 | 3 | 5 | 6 | 1 | 4 | 72 | 26 | 46 | 30 |
| 4 | ANDREW MILNE | 125 | 7 | 8 | 9 | 3 | 4 | 3 | 6 | 2 | 5 | 1 | 7 | 1 | 3 | 5 | 4 | 2 | 70 | 24 | 46 | 80 |
| 5 | DES NELSON | 113 | 5 | 11 | 1 | 8 | 5 | 8 | 1 | 4 | 2 | 3 | 2 | 5 | 6 | 1 | 6 | 7 | 75 | 27 | 48 | 70 |
| 6 | NOEL FRANCIS | 72 | 4 | 10 | 6 | 1 | 7 | 7 | 3 | 9 | 7 | 7 | 4 | 6 | 2 | 4 | 2 | 5 | 84 | 26 | 58 | 20 |
| 7 | TONY GREY | 81 | 8 | 6 | 10 | 9 | 2 | 6 | 9 | 6 | 1 | 6 | 1 | 7 | 7 | 2 | 7 | 6 | 93 | 28 | 65 | 60 |
| 8 | PETER KAMPE | 90 | 3 | 5 | 5 | 7 | 1 | 5 | 7 | 1 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 122 | 36 | 86 | 60 |
| 9 | STUART MARTIN | 48 | 10 | 2 | 11 | 5 | 8 | 9 | 5 | 5 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 139 | 36 | 103 | 10 |
| 10 | MIKE FREEBAIRN | 61 | 1 | 7 | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 166 | 36 | 130 | 40 |
| 11 | MARK COLBOURNE | 07 | 12 | 9 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 181 | 36 | 145 | 10 |
Today was the 13th year this event has been run. Eleven skippers started in 15 knot winds and a choppy sea at the Raby Bay venue. Bo Bijker won the day. Bo is also the first skipper to win the event more than once. Thanks to Jack Ford PRO, Gil Walker scorer and Scott Warton, Dennis Patterson and Geoff Midson for assistance.