Friday, September 03, 2010
   
Text Size

South Queensland 10R Championship - 17th July

Pos Skipper Sail # Design Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Mark Paterson 35 Paterson 2 13.8 1 1 1 1 1 1 1 1 1 2 7 2 1 6 1 1
2 Ron Hosking 33 Walicki 44 8 5 10 4 2 5 6 4 5 2 2 1 4 5 3 2
3 Tom Butler 25 Tasman 44.3 4 6 3 6 3 6 2 2 2 6 4 12 3 3 2 4
4 Andrew Sands 43 P4 52 2 4 7 5 7 11 3 8 3 3 3 7 2 1 8 5
5 Kevin Skues 19 KRS 59 7 11 4 7 5 2 8 5 6 5 1 5 6 2 4 7
6 Ross Capper 98 Les Brown 72 5 3 2 2 9 3 4 6 4 1 9 12 12 12 12 12
7 John Harvie 75 Phoenix 84 10 9 8 8 11 8 9 7 9 4 6 6 5 4 7 3
8 John Musgrave 70 Robinson 87 9 2 6 3 8 10 10 10 8 7 4 3 12 7 12 12
9 Roger Margot 99 Margot 87 11 7 5 10 6 7 11 3 7 8 5 8 8 9 6 8
10 Jeffrey Watt 79 Capper 2 101 6 10 11 9 10 9 5 9 10 10 8 9 7 8 5 6
11 Ian Thompson 22 Mystery 108 3 8 9 12 4 4 7 11 12 12 10 4 12 12 12 12

The South Queensland 10R Championship – 2010 was sailed on Saturday 17th June at Emerald Lakes on the Gold Coast.  Paradise Radio Yacht Club was the host club.  Conditions ranged from light and variable breezes in the morning to a 10 to 12 k SE wind in the afternoon.  Eleven boats competed. Mark Paterson was a clear winner after 16 races on 13.8 points.  Racing for 2nd and 3rd places was very close with Ron Hoskins taking out 2nd place on 40 points from Tom Butler on 40.3 points.  The Club’s thanks go to Bill Clancy, PRO and David Black, scorer for their contributions in making this a very successful event.

Disclaimer

Important: All info contained on this site is provided in good faith as a general reference source only.

It is the responsibility of the user to confirm all dates, events, times, locations and specifications with the respective clubs and/or individuals. E. & O.E.

Prepared by : Eduard COWELL 2009

Login Form