Friday, September 10, 2010
   
Text Size

Summer Series 09

WMRMYC Inc Summer Handicap 2008-09 - FINAL

 

WMRMYC Inc  Summer Srcatch 2008-09 - FINAL
POS NAME RD1 RD2 RD3 RD4 RD5 RD6 GROSS DISC SCORE
1st Peter Kampe 80.0 15.0 12.0 11.9 11.3 12.0 142.2 80.0 62.2
2nd Andrew Milne 16.0 23.0 13.0 25.6 30.4 18.0 126.0 30.4 95.6
3rd Des Nelson 19.0 23.0 90.0 30.0 28.4 27.0 217.4 90.0 127.4
4th John McLachlan 19.0 90.0 22.0 33.8 37.7 26.0 228.5 90.0 138.5
5th Tony Grey 14.0 21.0 90.0 27.2 25.4 100.0 277.6 100.0 177.6
6th Stuart Martin 80.0 42.0 37.0 55.4 58.1 44.0 316.5 80.0 236.5
7th Scott Warton 80.0 21.0 90.0 35.4 140.0 23.0 389.4 140.0 249.4
8th Bernie Coogan 40.0 90.0 45.0 140.0 54.0 49.0 418.0 140.0 278.0
9th John Chapman 80.0 90.0 25.0 67.0 38.8 100.0 400.8 100.0 300.8

 

WMRMYC Inc  Summer Handicap 2008-09 - FINAL
POS NAME RD1 RD2 RD3 RD4 RD5 RD6 GROSS DISC SCORE
1st John McLachlan 52.2 55.6 51.1 48.3 74.4 53.3 335.0 74.4 260.5
3rd Andrew Milne 58.9 65.0 73.3 47.0 51.1 60.0 355.3 73.3 282.0
2nd Allen Penman 47.8 140.0 46.7 62.0 62.2 75.6 434.2 140 294.2
4th Dennis Patterson 38.9 55.6 53.3 107.0 92.2 70.0 417.0 107 310.0
7th Des Nelson 130.0 56.7 72.2 60.0 64.4 60.0 443.3 130 313.3
12th Stuart Martin 130.0 54.4 98.0 57.4 68.9 68.9 477.6 130 347.6
5th Peter Kampe 130.0 59.0 53.3 52.0 71.0 170.0 535.3 170 365.3
6th Jack Ford 130.0 140.0 66.7 47.0 65.6 66.7 515.9 140 375.9
8th Bernie Coogan 64.4 100.0 69.0 150.0 72.2 80.0 535.7 150 385.7
9th Ian Caverswall 43.3 65.6 114.4 57.0 160.0 170.0 610.3 170 440.3
19th Clive Brooks 41.1 140.0 75.6 150.0 127.8 61.1 595.6 150 445.6
18th Bill Butler 53.3 140.0 170.0 54.0 67.0 170.0 654.3 170 484.3
10th Tony Grey 55.6 96.7 170.0 150.0 160.0 66.7 698.9 170 528.9
11th Eddie Cowell 130.0 140.0 170.0 52.0 45.0 170.0 707.0 170 537.0
13th Bernie Cornish 45.6 140.0 170.0 150.0 65.6 170.0 741.1 170 571.1
15th John Warlow 130.0 72.2 78.9 150.0 160.0 170.0 761.1 170 591.1
17th Mike Freebairn 130.0 94.0 170.0 150.0 160.0 74.0 778.0 170 608.0
21st John Chapman 130.0 140.0 67.0 150.0 160.0 170.0 817.0 170 647.0
22nd Mark Colbourne 130.0 140.0 170.0 150.0 160.0 73.3 823.3 170 653.3
16th Brad Ginnivan 130.0 140.0 90.0 150.0 160.0 170.0 840.0 170 670.0
14th Gil Walker 130.0 140.0 170.0 150.0 160.0 170.0 920.0 170 750.0
20th Michael Retchford 130.0 140.0 170.0 150.0 160.0 170.0 920.0 170 750.0

 

 

WMRMYC Inc. Summer Handicap Series Round 6, Manly - 19th April 2009

 

WMRMYC Inc. Summer Handicap Series Round 6, Manly  -  19th April 2009
POSNAMESAIL # DESIGNR1R2R3R4R5R6R7R8R9R10GROSSDROPSSCOREMax H'Cap
1John McLachlan71Outlaw75.31397395453.331835.3360
2Andrew Milne125Isis39291136123260233780
3Clive Brooks2V56.118410410512161.112239.1160
4Des Nelson113Outlaw 2102108551101860204060
5Tony Grey481TS2961121484426.766.672541.6780
6Dennis Patterson123TS2124127615134670254580
7Mike Freebairn69TS2535714132871074274760
8Jack Ford82Outlaw88753666.761166.671947.6740
9Stuart Martin48Isobar156.9171081110968.892147.8940
10Mark Colbourne28Own61213612777.31273.332548.3320
11Allen Penman22Ghost 2111361347.6918375.562649.5640
**Steve Andrews 42Cockatoo 22731281111211774235120
12Bernie Coogan30Cockatoo4114118121339580255520
**Nick Lindsley89Aries131091029126141499287140


 

 

   

Page 1 of 7

Disclaimer

Important: All info contained on this site is provided in good faith as a general reference source only.

It is the responsibility of the user to confirm all dates, events, times, locations and specifications with the respective clubs and/or individuals. E. & O.E.

Prepared by : Eduard COWELL 2009

Login Form