WMRMYC Inc. Summer Handicap Series Round 6, Manly - 19th April 2009
| WMRMYC Inc. Summer Handicap Series Round 6, Manly - 19th April 2009 | |||||||||||||||||
| POS | NAME | SAIL # | DESIGN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | GROSS | DROPS | SCORE | Max H'Cap |
| 1 | John McLachlan | 71 | Outlaw | 7 | 5.3 | 1 | 3 | 9 | 7 | 3 | 9 | 5 | 4 | 53.33 | 18 | 35.33 | 60 |
| 2 | Andrew Milne | 125 | Isis | 3 | 9 | 2 | 9 | 11 | 3 | 6 | 12 | 3 | 2 | 60 | 23 | 37 | 80 |
| 3 | Clive Brooks | 2 | V5 | 6.1 | 1 | 8 | 4 | 10 | 4 | 10 | 5 | 12 | 1 | 61.11 | 22 | 39.11 | 60 |
| 4 | Des Nelson | 113 | Outlaw 2 | 10 | 2 | 10 | 8 | 5 | 5 | 1 | 10 | 1 | 8 | 60 | 20 | 40 | 60 |
| 5 | Tony Grey | 481 | TS2 | 9 | 6 | 11 | 2 | 14 | 8 | 4 | 4 | 2 | 6.7 | 66.67 | 25 | 41.67 | 80 |
| 6 | Dennis Patterson | 123 | TS2 | 12 | 4 | 12 | 7 | 6 | 1 | 5 | 13 | 4 | 6 | 70 | 25 | 45 | 80 |
| 7 | Mike Freebairn | 69 | TS2 | 5 | 3 | 5 | 7 | 14 | 13 | 2 | 8 | 7 | 10 | 74 | 27 | 47 | 60 |
| 8 | Jack Ford | 82 | Outlaw | 8 | 8 | 7 | 5 | 3 | 6 | 6 | 6.7 | 6 | 11 | 66.67 | 19 | 47.67 | 40 |
| 9 | Stuart Martin | 48 | Isobar | 1 | 5 | 6.9 | 1 | 7 | 10 | 8 | 11 | 10 | 9 | 68.89 | 21 | 47.89 | 40 |
| 10 | Mark Colbourne | 28 | Own | 6 | 12 | 13 | 6 | 1 | 2 | 7 | 7 | 7.3 | 12 | 73.33 | 25 | 48.33 | 20 |
| 11 | Allen Penman | 22 | Ghost 2 | 11 | 13 | 6 | 13 | 4 | 7.6 | 9 | 1 | 8 | 3 | 75.56 | 26 | 49.56 | 40 |
| ** | Steve Andrews | 42 | Cockatoo 2 | 2 | 7 | 3 | 12 | 8 | 11 | 11 | 2 | 11 | 7 | 74 | 23 | 51 | 20 |
| 12 | Bernie Coogan | 30 | Cockatoo | 4 | 11 | 4 | 11 | 8 | 12 | 13 | 3 | 9 | 5 | 80 | 25 | 55 | 20 |
| ** | Nick Lindsley | 89 | Aries | 13 | 10 | 9 | 10 | 2 | 9 | 12 | 6 | 14 | 14 | 99 | 28 | 71 | 40 |

