WMRMYC Inc. Winter Scratch Series RD6, Carbrook - 4th Oct 09
Written by Administrator Tuesday, 06 October 2009 08:57
| Wynnum Manly Radio Model Yacht Club (Inc) | ||||||||||||||||
| WMRMYC Inc. Winter Scratch Series Round 6, Carbrook - 4th October 2009 | ||||||||||||||||
| POS | NAME | # | DESIGN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | GROSS | DROPS | SCORE |
| 1 | Tony Grey | 481 | TS2 | 1 | 3 | 3 | 2.2 | 1 | 3 | 2 | 1 | 1 | 5 | 22.2 | 8.0 | 14.2 |
| 2 | Ian Ashe | 192 | Rage | 8 | 1 | 4 | 3 | 5 | 1 | 3 | 3.2 | 3 | 1 | 32.2 | 13.0 | 19.2 |
| 3 | Peter Kampe | 90 | Newone | 3 | 7 | 2 | 2 | 2 | 3.2 | 4 | 3 | 2 | 4 | 32.2 | 11.0 | 21.2 |
| 4 | Andrew Milne | 125 | Isis | 2 | 4 | 3.6 | 1 | 3 | 4 | 1 | 8 | 6 | 3 | 35.6 | 14.0 | 21.6 |
| 5 | Scott Warton | 77 | Topiko | 5 | 6 | 1 | 8 | 4.7 | 2 | 5 | 2 | 4 | 9 | 46.7 | 17.0 | 29.7 |
| 6 | John McLachlan | 40 | V5 | 4.9 | 2 | 6 | 4 | 8 | 6 | 7 | 4 | 5 | 2 | 48.9 | 15.0 | 33.9 |
| 7 | Noel Francis | 114 | Cockatoo 2 | 4 | 5 | 5 | 7 | 6 | 8 | 5.9 | 5 | 7 | 6 | 58.9 | 15.0 | 43.9 |
| 8 | Tony Cordaro | 51 | Piranha | 6 | 8 | 7 | 6 | 4 | 5 | 6 | 6 | 6.1 | 7 | 61.1 | 15.0 | 46.1 |
| 9 | Stuart Martin | 48 | Isobar | 7 | 7.2 | 8 | 5 | 7 | 7 | 8 | 7 | 8 | 8 | 72.2 | 16.0 | 56.2 |




